Floor Plan
Room Name | Sq. Footage | Dimensions | Banquet | Theater | Conference |
---|---|---|---|---|---|
Event Spaces & Meeting Rooms | |||||
Lakeview Ballroom | 4,331 | 100′ x 44′-2″ | 336 | 400 | |
Jack Kibbie Room | 2,230 | 43′ x 53′ | 160 | 231 | |
Poet Biorefining Room | 1,226 | 28′ x 44′-2″ | 72 | 102 | |
Emmetsburg Municipal Utilities Room | 875 | 28′ x 31′-3″ | 56 | 64 | 20 |
Ag Processing Inc. Board Room | 445 | 24′-6″ x 19′-4″ | 24 | 32 | 14 |
Halls | |||||
Clasing Hall | 468 | 9′-2″ x 45′ | n/a | n/a | n/a |
Brownlee Hall | 710 | 49′-9″ x 13′-5′ | n/a | n/a | n/a |
Outdoors | |||||
Arthur & Audrey Smith Veranda | 2,112
(Front only) |
(L-33′-4″ x 16′-5″)
(C-58′-9″ x 16′-5″) (R- 33′-4″ x 16′-5″) |
32
80 32 |
184 | n/a |